~2 days
CDL Major 4 Qualifier
OpTic Texas
0
G2 Minnesota
0
~2 days
CDL Major 4 Qualifier
Paris Gentle Mates
0
FaZe Vegas
0
~2 days
CDL Major 4 Qualifier
Los Angeles Thieves
0
Boston Breach
0
~3 days
CDL Major 4 Qualifier
Toronto KOI
0
Boston Breach
0
~3 days
CDL Major 4 Qualifier
OpTic Texas
0
Carolina Royal Ravens
0
~3 days
CDL Major 4 Qualifier
Miami Heretics
0
FaZe Vegas
0
~3 days
CDL Major 4 Qualifier
Los Angeles Thieves
0
G2 Minnesota
0
~4 days
CDL Major 4 Qualifier
Toronto KOI
0
Cloud9 New York
0
~4 days
CDL Major 4 Qualifier
Vancouver Surge
0
Paris Gentle Mates
0
~4 days
CDL Major 4 Qualifier
Riyadh Falcons
0
Carolina Royal Ravens
0
~9 days
CDL Major 4 Qualifier
Riyadh Falcons
0
FaZe Vegas
0
~9 days
CDL Major 4 Qualifier
Los Angeles Thieves
0
Cloud9 New York
0
~9 days
CDL Major 4 Qualifier
Paris Gentle Mates
0
Boston Breach
0
~10 days
CDL Major 4 Qualifier
Miami Heretics
0
Cloud9 New York
0
~10 days
CDL Major 4 Qualifier
Vancouver Surge
0
Los Angeles Thieves
0
~10 days
CDL Major 4 Qualifier
Toronto KOI
0
OpTic Texas
0
~10 days
CDL Major 4 Qualifier
Riyadh Falcons
0
G2 Minnesota
0
~11 days
CDL Major 4 Qualifier
Vancouver Surge
0
Miami Heretics
0
~11 days
CDL Major 4 Qualifier
Toronto KOI
0
G2 Minnesota
0
~11 days
CDL Major 4 Qualifier
FaZe Vegas
0
Carolina Royal Ravens
0
~15 days
CDL Major 4 Tournament
TBD
0
TBD
0
~15 days
CDL Major 4 Tournament
TBD
0
TBD
0
~15 days
CDL Major 4 Tournament
TBD
0
TBD
0
~15 days
CDL Major 4 Tournament
TBD
0
TBD
0
~16 days
CDL Major 4 Tournament
TBD
0
TBD
0
~16 days
CDL Major 4 Tournament
TBD
0
TBD
0
~16 days
CDL Major 4 Tournament
TBD
0
TBD
0
~16 days
CDL Major 4 Tournament
TBD
0
TBD
0
~16 days
CDL Major 4 Tournament
TBD
0
TBD
0
~17 days
CDL Major 4 Tournament
TBD
0
TBD
0
~17 days
CDL Major 4 Tournament
TBD
0
TBD
0
~17 days
CDL Major 4 Tournament
TBD
0
TBD
0
~17 days
CDL Major 4 Tournament
TBD
0
TBD
0
~17 days
CDL Major 4 Tournament
TBD
0
TBD
0
~18 days
CDL Major 4 Tournament
TBD
0
TBD
0
~18 days
CDL Major 4 Tournament
TBD
0
TBD
0
~18 days
CDL Major 4 Tournament
TBD
0
TBD
0
~18 days
CDL Major 4 Tournament
TBD
0
TBD
0
~36 days
CDL League Championship
TBD
0
TBD
0
~36 days
CDL League Championship
TBD
0
TBD
0
~36 days
CDL League Championship
TBD
0
TBD
0
~36 days
CDL League Championship
TBD
0
TBD
0
~37 days
CDL League Championship
TBD
0
TBD
0
~37 days
CDL League Championship
TBD
0
TBD
0
~37 days
CDL League Championship
TBD
0
TBD
0
~37 days
CDL League Championship
TBD
0
TBD
0
~38 days
CDL League Championship
TBD
0
TBD
0
~38 days
CDL League Championship
TBD
0
TBD
0
~38 days
CDL League Championship
TBD
0
TBD
0
~38 days
CDL League Championship
TBD
0
TBD
0
2025 11/23 9:00 pm
Hardpoint
Den
-
Search & Destroy
Colossus
-
Overload
Scar
-
Hardpoint
Colossus
-
Search & Destroy
Den
-
| Player | Kills | Deaths | K/D | +/- | Damage | BP Rtg α |
|---|
| Player | Kills | Deaths | K/D | +/- | Damage | Hill Time | BP Rtg α | |
|---|---|---|---|---|---|---|---|---|
Paris Gentle Mates | ||||||||
Envoy | - | 2,778 | 112 | 0.76 | ||||
Ghosty | + | 4,223 | 65 | 1.37 | ||||
Neptune | - | 3,257 | 39 | 0.63 | ||||
Sib | - | 3,376 | 59 | 0.73 | ||||
G2 Minnesota | ||||||||
Estreal | + | 3,987 | 117 | 1.27 | ||||
Kremp | + | 3,457 | 114 | 1.01 | ||||
Mamba | - | 3,429 | 79 | 0.92 | ||||
Skyz | + | 3,667 | 38 | 1.30 | ||||
| Player | Kills | Deaths | K/D | +/- | Damage | FB | BP Rtg α | |
|---|---|---|---|---|---|---|---|---|
Paris Gentle Mates | ||||||||
Envoy | - | 1,004 | 1 | 0.98 | ||||
Ghosty | + | 1,045 | 0 | 1.30 | ||||
Neptune | + | 1,117 | 2 | 1.37 | ||||
Sib | + | 963 | 3 | 1.24 | ||||
G2 Minnesota | ||||||||
Estreal | - | 1,103 | 1 | 0.81 | ||||
Kremp | - | 391 | 2 | 0.45 | ||||
Mamba | + | 1,093 | 0 | 0.89 | ||||
Skyz | + | 910 | 1 | 0.94 | ||||
| Player | Kills | Deaths | K/D | +/- | Damage | Goals | BP Rtg α | |
|---|---|---|---|---|---|---|---|---|
Paris Gentle Mates | ||||||||
Envoy | - | 3,137 | 1 | 0.93 | ||||
Ghosty | + | 3,518 | 1 | 1.09 | ||||
Neptune | + | 3,502 | 1 | 1.04 | ||||
Sib | - | 3,182 | 0 | 0.99 | ||||
G2 Minnesota | ||||||||
Estreal | - | 3,065 | 1 | 0.87 | ||||
Kremp | + | 4,014 | 0 | 1.20 | ||||
Mamba | - | 2,585 | 1 | 0.89 | ||||
Skyz | - | 3,196 | 1 | 0.97 | ||||
| Player | Kills | Deaths | K/D | +/- | Damage | Hill Time | BP Rtg α | |
|---|---|---|---|---|---|---|---|---|
Paris Gentle Mates | ||||||||
Envoy | - | 3,471 | 120 | 0.92 | ||||
Ghosty | - | 4,059 | 78 | 1.03 | ||||
Neptune | + | 4,121 | 53 | 1.45 | ||||
Sib | - | 3,313 | 87 | 1.01 | ||||
G2 Minnesota | ||||||||
Estreal | + | 3,437 | 102 | 1.03 | ||||
Kremp | - | 4,195 | 40 | 0.84 | ||||
Mamba | - | 4,223 | 64 | 0.79 | ||||
Skyz | + | 3,383 | 88 | 0.94 | ||||
| Player | Kills | Deaths | K/D | +/- | Damage | FB | BP Rtg α | |
|---|---|---|---|---|---|---|---|---|
Paris Gentle Mates | ||||||||
Envoy | + | 1,364 | 4 | 1.05 | ||||
Ghosty | - | 824 | 0 | 0.86 | ||||
Neptune | - | 981 | 2 | 0.92 | ||||
Sib | + | 764 | 0 | 1.05 | ||||
G2 Minnesota | ||||||||
Estreal | + | 1,166 | 1 | 1.08 | ||||
Kremp | + | 1,452 | 1 | 1.34 | ||||
Mamba | - | 494 | 1 | 0.62 | ||||
Skyz | + | 746 | 1 | 1.08 | ||||
Predict the Winner
M8
50%
Missed
MIN
50%
