~2 days
CDL Major 4 Qualifier
OpTic Texas
0
G2 Minnesota
0
~2 days
CDL Major 4 Qualifier
Paris Gentle Mates
0
FaZe Vegas
0
~2 days
CDL Major 4 Qualifier
Los Angeles Thieves
0
Boston Breach
0
~3 days
CDL Major 4 Qualifier
Toronto KOI
0
Boston Breach
0
~3 days
CDL Major 4 Qualifier
OpTic Texas
0
Carolina Royal Ravens
0
~3 days
CDL Major 4 Qualifier
Miami Heretics
0
FaZe Vegas
0
~3 days
CDL Major 4 Qualifier
Los Angeles Thieves
0
G2 Minnesota
0
~4 days
CDL Major 4 Qualifier
Toronto KOI
0
Cloud9 New York
0
~4 days
CDL Major 4 Qualifier
Vancouver Surge
0
Paris Gentle Mates
0
~4 days
CDL Major 4 Qualifier
Riyadh Falcons
0
Carolina Royal Ravens
0
~9 days
CDL Major 4 Qualifier
Riyadh Falcons
0
FaZe Vegas
0
~9 days
CDL Major 4 Qualifier
Los Angeles Thieves
0
Cloud9 New York
0
~9 days
CDL Major 4 Qualifier
Paris Gentle Mates
0
Boston Breach
0
~10 days
CDL Major 4 Qualifier
Miami Heretics
0
Cloud9 New York
0
~10 days
CDL Major 4 Qualifier
Vancouver Surge
0
Los Angeles Thieves
0
~10 days
CDL Major 4 Qualifier
Toronto KOI
0
OpTic Texas
0
~10 days
CDL Major 4 Qualifier
Riyadh Falcons
0
G2 Minnesota
0
~11 days
CDL Major 4 Qualifier
Vancouver Surge
0
Miami Heretics
0
~11 days
CDL Major 4 Qualifier
Toronto KOI
0
G2 Minnesota
0
~11 days
CDL Major 4 Qualifier
FaZe Vegas
0
Carolina Royal Ravens
0
~15 days
CDL Major 4 Tournament
TBD
0
TBD
0
~15 days
CDL Major 4 Tournament
TBD
0
TBD
0
~15 days
CDL Major 4 Tournament
TBD
0
TBD
0
~15 days
CDL Major 4 Tournament
TBD
0
TBD
0
~16 days
CDL Major 4 Tournament
TBD
0
TBD
0
~16 days
CDL Major 4 Tournament
TBD
0
TBD
0
~16 days
CDL Major 4 Tournament
TBD
0
TBD
0
~16 days
CDL Major 4 Tournament
TBD
0
TBD
0
~16 days
CDL Major 4 Tournament
TBD
0
TBD
0
~17 days
CDL Major 4 Tournament
TBD
0
TBD
0
~17 days
CDL Major 4 Tournament
TBD
0
TBD
0
~17 days
CDL Major 4 Tournament
TBD
0
TBD
0
~17 days
CDL Major 4 Tournament
TBD
0
TBD
0
~17 days
CDL Major 4 Tournament
TBD
0
TBD
0
~18 days
CDL Major 4 Tournament
TBD
0
TBD
0
~18 days
CDL Major 4 Tournament
TBD
0
TBD
0
~18 days
CDL Major 4 Tournament
TBD
0
TBD
0
~18 days
CDL Major 4 Tournament
TBD
0
TBD
0
~36 days
CDL League Championship
TBD
0
TBD
0
~36 days
CDL League Championship
TBD
0
TBD
0
~36 days
CDL League Championship
TBD
0
TBD
0
~36 days
CDL League Championship
TBD
0
TBD
0
~37 days
CDL League Championship
TBD
0
TBD
0
~37 days
CDL League Championship
TBD
0
TBD
0
~37 days
CDL League Championship
TBD
0
TBD
0
~37 days
CDL League Championship
TBD
0
TBD
0
~38 days
CDL League Championship
TBD
0
TBD
0
~38 days
CDL League Championship
TBD
0
TBD
0
~38 days
CDL League Championship
TBD
0
TBD
0
~38 days
CDL League Championship
TBD
0
TBD
0
2025 11/23 5:00 pm
Hardpoint
Scar
-
Search & Destroy
Scar
-
Overload
Scar
-
Hardpoint
Colossus
-
Search & Destroy
Raid
-
| Player | Kills | Deaths | K/D | +/- | Damage | BP Rtg α |
|---|
| Player | Kills | Deaths | K/D | +/- | Damage | Hill Time | BP Rtg α | |
|---|---|---|---|---|---|---|---|---|
FaZe Vegas | ||||||||
04 | + | 3,560 | 69 | 1.05 | ||||
Abuzah | - | 3,370 | 64 | 0.96 | ||||
Drazah | - | 3,739 | 52 | 0.75 | ||||
Simp | - | 3,352 | 29 | 0.63 | ||||
G2 Minnesota | ||||||||
Estreal | + | 4,060 | 74 | 1.34 | ||||
Kremp | + | 4,021 | 81 | 1.31 | ||||
Mamba | - | 3,168 | 86 | 0.88 | ||||
Skyz | + | 3,937 | 44 | 1.07 | ||||
| Player | Kills | Deaths | K/D | +/- | Damage | FB | BP Rtg α | |
|---|---|---|---|---|---|---|---|---|
FaZe Vegas | ||||||||
04 | - | 446 | 0 | 0.97 | ||||
Abuzah | + | 1,051 | 1 | 1.28 | ||||
Drazah | - | 885 | 1 | 1.02 | ||||
Simp | + | 1,288 | 2 | 1.58 | ||||
G2 Minnesota | ||||||||
Estreal | - | 617 | 0 | 0.67 | ||||
Kremp | - | 702 | 2 | 0.67 | ||||
Mamba | + | 1,254 | 1 | 0.98 | ||||
Skyz | - | 733 | 1 | 0.84 | ||||
| Player | Kills | Deaths | K/D | +/- | Damage | Goals | BP Rtg α | |
|---|---|---|---|---|---|---|---|---|
FaZe Vegas | ||||||||
04 | + | 3,140 | 1 | 1.32 | ||||
Abuzah | + | 3,070 | 2 | 1.23 | ||||
Drazah | + | 3,309 | 0 | 1.34 | ||||
Simp | + | 3,729 | 2 | 1.48 | ||||
G2 Minnesota | ||||||||
Estreal | + | 2,793 | 0 | 0.76 | ||||
Kremp | - | 3,270 | 0 | 0.70 | ||||
Mamba | - | 3,204 | 0 | 0.62 | ||||
Skyz | - | 2,520 | 0 | 0.56 | ||||
| Player | Kills | Deaths | K/D | +/- | Damage | Hill Time | BP Rtg α | |
|---|---|---|---|---|---|---|---|---|
FaZe Vegas | ||||||||
04 | + | 3,930 | 87 | 1.23 | ||||
Abuzah | - | 4,457 | 98 | 1.04 | ||||
Drazah | - | 3,153 | 65 | 0.90 | ||||
Simp | - | 4,252 | 67 | 0.75 | ||||
G2 Minnesota | ||||||||
Estreal | - | 3,794 | 64 | 0.88 | ||||
Kremp | + | 5,487 | 83 | 1.60 | ||||
Mamba | - | 4,014 | 96 | 0.90 | ||||
Skyz | - | 3,428 | 72 | 0.70 | ||||
| Player | Kills | Deaths | K/D | +/- | Damage | FB | BP Rtg α | |
|---|---|---|---|---|---|---|---|---|
FaZe Vegas | ||||||||
04 | - | 880 | 0 | 0.71 | ||||
Abuzah | - | 639 | 2 | 0.71 | ||||
Drazah | - | 529 | 2 | 0.79 | ||||
Simp | - | 552 | 0 | 0.69 | ||||
G2 Minnesota | ||||||||
Estreal | + | 1,203 | 0 | 1.46 | ||||
Kremp | + | 752 | 0 | 1.29 | ||||
Mamba | + | 550 | 2 | 1.09 | ||||
Skyz | + | 610 | 1 | 1.26 | ||||
Predict the Winner
FV
50%
MIN
50%
Missed
