~4 days
CDL Major 4 Qualifier
Riyadh Falcons
0
FaZe Vegas
0
~4 days
CDL Major 4 Qualifier
Los Angeles Thieves
0
Cloud9 New York
0
~4 days
CDL Major 4 Qualifier
Paris Gentle Mates
0
Boston Breach
0
~5 days
CDL Major 4 Qualifier
Miami Heretics
0
Cloud9 New York
0
~5 days
CDL Major 4 Qualifier
Vancouver Surge
0
Los Angeles Thieves
0
~5 days
CDL Major 4 Qualifier
Toronto KOI
0
OpTic Texas
0
~5 days
CDL Major 4 Qualifier
Riyadh Falcons
0
G2 Minnesota
0
~6 days
CDL Major 4 Qualifier
Vancouver Surge
0
Miami Heretics
0
~6 days
CDL Major 4 Qualifier
Toronto KOI
0
G2 Minnesota
0
~6 days
CDL Major 4 Qualifier
FaZe Vegas
0
Carolina Royal Ravens
0
~10 days
CDL Major 4 Tournament
TBD
0
TBD
0
~10 days
CDL Major 4 Tournament
TBD
0
TBD
0
~10 days
CDL Major 4 Tournament
TBD
0
TBD
0
~10 days
CDL Major 4 Tournament
TBD
0
TBD
0
~11 days
CDL Major 4 Tournament
TBD
0
TBD
0
~11 days
CDL Major 4 Tournament
TBD
0
TBD
0
~11 days
CDL Major 4 Tournament
TBD
0
TBD
0
~11 days
CDL Major 4 Tournament
TBD
0
TBD
0
~11 days
CDL Major 4 Tournament
TBD
0
TBD
0
~12 days
CDL Major 4 Tournament
TBD
0
TBD
0
~12 days
CDL Major 4 Tournament
TBD
0
TBD
0
~12 days
CDL Major 4 Tournament
TBD
0
TBD
0
~12 days
CDL Major 4 Tournament
TBD
0
TBD
0
~12 days
CDL Major 4 Tournament
TBD
0
TBD
0
~13 days
CDL Major 4 Tournament
TBD
0
TBD
0
~13 days
CDL Major 4 Tournament
TBD
0
TBD
0
~13 days
CDL Major 4 Tournament
TBD
0
TBD
0
~13 days
CDL Major 4 Tournament
TBD
0
TBD
0
~31 days
CDL League Championship
TBD
0
TBD
0
~31 days
CDL League Championship
TBD
0
TBD
0
~31 days
CDL League Championship
TBD
0
TBD
0
~31 days
CDL League Championship
TBD
0
TBD
0
~32 days
CDL League Championship
TBD
0
TBD
0
~32 days
CDL League Championship
TBD
0
TBD
0
~32 days
CDL League Championship
TBD
0
TBD
0
~32 days
CDL League Championship
TBD
0
TBD
0
~33 days
CDL League Championship
TBD
0
TBD
0
~33 days
CDL League Championship
TBD
0
TBD
0
~33 days
CDL League Championship
TBD
0
TBD
0
~33 days
CDL League Championship
TBD
0
TBD
0
~33 days
CDL League Championship
TBD
0
TBD
0
~34 days
CDL League Championship
TBD
0
TBD
0
2026 4/26 10:00 pm
Hardpoint
Sake
-
Search & Destroy
Fringe
-
Overload
Exposure
-
Hardpoint
Colossus
-
Search & Destroy
Scar
-
Overload
Scar
-
Overload
Gridlock
| Player | Kills | Deaths | K/D | +/- | Damage | BP Rtg α |
|---|
| Player | Kills | Deaths | K/D | +/- | Damage | Hill Time | BP Rtg α | |
|---|---|---|---|---|---|---|---|---|
Los Angeles Thieves | ||||||||
aBeZy | - | 2,872 | 71 | 0.88 | ||||
HyDra | + | 2,493 | 133 | 1.12 | ||||
Nium | + | 3,365 | 57 | 1.31 | ||||
Scrap | + | 4,030 | 56 | 1.43 | ||||
Miami Heretics | ||||||||
MettalZ | - | 3,336 | 93 | 0.83 | ||||
RenKoR | - | 2,949 | 71 | 0.73 | ||||
SupeR | - | 2,542 | 72 | 0.80 | ||||
Traixx | - | 2,898 | 25 | 0.90 | ||||
Map 1: Sake Hardpoint - Breakdown
97
(53.9%)
Kills
(46.1%)
83
12,760
(52.1%)
Damage
(47.9%)
11,725
85
High Lead (Post Hill)
67
54
(P4)
Longest Hold
(P8)
47
| Player | Kills | Deaths | K/D | +/- | Damage | FB | BP Rtg α | |
|---|---|---|---|---|---|---|---|---|
Los Angeles Thieves | ||||||||
aBeZy | - | 525 | 0 | 0.64 | ||||
HyDra | - | 1,017 | 2 | 0.67 | ||||
Nium | - | 768 | 0 | 0.62 | ||||
Scrap | + | 1,346 | 1 | 0.95 | ||||
Miami Heretics | ||||||||
MettalZ | + | 613 | 1 | 1.18 | ||||
RenKoR | + | 1,017 | 1 | 1.26 | ||||
SupeR | + | 814 | 0 | 1.13 | ||||
Traixx | + | 1,223 | 4 | 1.55 | ||||
Map 2: Fringe Search & Destroy - Breakdown
LAT | L | W | L | W | L | L | L | W | L | 3 |
MIA | W | L | W | L | W | W | W | L | W | 6 |
21
(41.2%)
Kills
(58.8%)
30
3
(33.3%)
Opening Duels
(66.7%)
6
2
(33.3%)
Plants
(66.7%)
4
0
(0%)
Defuses
(0%)
0
| Player | Kills | Deaths | K/D | +/- | Damage | Goals | BP Rtg α | |
|---|---|---|---|---|---|---|---|---|
Los Angeles Thieves | ||||||||
aBeZy | + | 3,347 | 3 | 1.03 | ||||
HyDra | - | 2,297 | 1 | 0.77 | ||||
Nium | - | 2,449 | 2 | 0.91 | ||||
Scrap | - | 2,837 | 0 | 0.84 | ||||
Miami Heretics | ||||||||
MettalZ | - | 2,203 | 1 | 0.95 | ||||
RenKoR | + | 3,084 | 3 | 1.23 | ||||
SupeR | - | 2,652 | 1 | 1.02 | ||||
Traixx | + | 3,541 | 2 | 1.25 | ||||
| Player | Kills | Deaths | K/D | +/- | Damage | Hill Time | BP Rtg α | |
|---|---|---|---|---|---|---|---|---|
Los Angeles Thieves | ||||||||
aBeZy | + | 3,649 | 58 | 1.44 | ||||
HyDra | - | 2,689 | 71 | 1.12 | ||||
Nium | - | 3,111 | 110 | 0.98 | ||||
Scrap | + | 3,986 | 87 | 1.75 | ||||
Miami Heretics | ||||||||
MettalZ | + | 3,692 | 43 | 0.69 | ||||
RenKoR | - | 3,136 | 28 | 0.59 | ||||
SupeR | + | 2,951 | 64 | 0.72 | ||||
Traixx | + | 3,593 | 53 | 0.71 | ||||
Map 4: Colossus Hardpoint - Breakdown
104
(50%)
Kills
(50%)
104
13,435
(50.1%)
Damage
(49.9%)
13,372
89
High Lead (Post Hill)
0
46
(P2)
Longest Hold
(P4)
38
| Player | Kills | Deaths | K/D | +/- | Damage | FB | BP Rtg α | |
|---|---|---|---|---|---|---|---|---|
Los Angeles Thieves | ||||||||
aBeZy | + | 876 | 0 | 1.16 | ||||
HyDra | + | 1,263 | 3 | 1.35 | ||||
Nium | - | 836 | 0 | 0.90 | ||||
Scrap | + | 1,232 | 4 | 1.44 | ||||
Miami Heretics | ||||||||
MettalZ | + | 1,051 | 0 | 1.07 | ||||
RenKoR | - | 1,183 | 0 | 0.77 | ||||
SupeR | - | 191 | 0 | 0.62 | ||||
Traixx | - | 944 | 1 | 0.70 | ||||
Map 5: Scar Search & Destroy - Breakdown
LAT | L | L | W | W | W | W | W | W | 6 |
MIA | W | W | L | L | L | L | L | L | 2 |
27
(57.4%)
Kills
(42.6%)
20
7
(87.5%)
Opening Duels
(12.5%)
1
2
(66.7%)
Plants
(33.3%)
1
1
(100%)
Defuses
(0%)
0
| Player | Kills | Deaths | K/D | +/- | Damage | Goals | BP Rtg α | |
|---|---|---|---|---|---|---|---|---|
Los Angeles Thieves | ||||||||
aBeZy | + | 3,710 | 0 | 1.18 | ||||
HyDra | + | 3,676 | 1 | 1.28 | ||||
Nium | + | 3,437 | 1 | 1.23 | ||||
Scrap | + | 3,558 | 3 | 1.35 | ||||
Miami Heretics | ||||||||
MettalZ | - | 2,539 | 0 | 0.59 | ||||
RenKoR | + | 3,477 | 0 | 0.83 | ||||
SupeR | + | 2,958 | 1 | 0.82 | ||||
Traixx | - | 3,687 | 1 | 0.72 | ||||
Predict the Winner
LAT
50%
Missed
MIA
50%
